You can earn miles not only on ANA and partner airline flights, but also on various bonus miles, partner hotels, meals, etc., and redeem them for free tickets and other benefits. In addition, JCB has plenty of functions, so traveling and living is all you need with this one.
![]() |
A mileage full of benefits, with a comfortable travel experience. |
JCB card | ANA Card | General | First year free | overseas trip | Overseas shopping | Mileage | Edy | JCB

ANA Card General Card JCB Detailed Data
Annual fee | Main member | First year | free |
After the second year | 2,100 yen | ||
Family member | First year | free | |
After the second year | 1,050 yen | ||
Remarks | Free annual fee for the first year (until the end of March 2006) | ||
Examination / Card issuance | Card issuance period | 3 weeks to 1 month | |
Eligibility | Main member | As a general rule, those who are 18 years old or older and have a stable income from themselves or their spouse. | |
Family member | Spouses, parents, and children (18 years of age and older, excluding high school students) who have the same livelihood | ||
Remarks | |||
shopping | Usage limit | 10-800,000 yen | |
Interest fee | One payment | free | |
Two payments | free | ||
Bonus lump sum payment | free | ||
Revolving payment | 13.20-15.00% | ||
Installment payment | 12.00-15.00% | ||
Remarks | |||
Point service | Point program | Oki Doki points | |
Points granted (per 1,000 yen) |
1.00-1.50 points (0.10-0.15%) |
||
expiration date | 2 years | ||
Minimum exchange point | 200 points | ||
point | unit price | 5.00 yen | |
Redemption rate | 0.50-0.75% | ||
Remarks | Multi-course: You can transfer to miles or exchange Oki Doki point products at any time you like. Miles course: Monthly Oki Doki points are automatically transferred to miles (not redeemable for Oki Doki point program products). | ||
Card loan | Extreme loan amount | - | |
Real annual rate | 15.00-18.00% | ||
Remarks | |||
caching | Extreme loan amount | 0-200,000 yen | |
Real annual rate | Revolving payment | 12.00-15.00% | |
Lump-sum payment | 27.80% | ||
Remarks | |||
Incidental insurance | Overseas travel accident insurance | Injury death or after-effects | 10 million yen |
Injury treatment costs | - | ||
Disease treatment costs | - | ||
Damage to personal belongings | - | ||
Liability | - | ||
Relief expenses, etc. | 1 million yen | ||
Domestic travel accident insurance | Injury death or after-effects | - | |
Hospitalization (per day) | - | ||
Overseas shopping insurance | Annual limit | 1 million yen | |
Coverage period (from date of purchase) | 90 days | ||
Out-of-pocket (per accident) |
10,000 yen | ||
Domestic shopping insurance | Annual limit | - | |
Coverage period (from date of purchase) | - | ||
Out-of-pocket (per accident) |
- | ||
Remarks | Automatically subscribe to up to 10 million yen for domestic aviation accident insurance and overseas travel accident insurance. |
* Be sure to check the basic data on the card with that of the card issuer.

Compare with other JCB cards
Annual fee | shopping | Card loan | caching | ||||
Main member | Family member | Usage limit (10,000 yen) |
Extreme loan amount (10,000 yen) |
Extreme loan amount (10,000 yen) |
|||
First year (yen) |
From the second year (yen) |
First year (yen) |
From the second year (yen) |
||||
General card | 0 | 1,312 | 0 | 420 | 10-50 | 0-20 | 0-20 |
Jay One | 0 | 0 | - | - | 10-30 | - | 0-3 |
Grande | 2,625 | 2,625 | 1,050 | 1,050 | 10-50 | 0-20 | 0-20 |
LINDA | 0 | 0 | 0 | 0 | 10-50 | 0-20 | 0-20 |
LINDA tura | 525 | 525 | 525 | 525 | 10-50 | 0-20 | 0-20 |
Gold card | 10,500 | 10,500 | 0 | 0 | 50-100 | 20-50 | 10-20 |
E.GO | 0 | 0 | 0 | 0 | 10-30 | 10-20 | Three |
Arubara | 0 | 0 | 0 | 0 | 20-40 | 20-40 | - |
Arubara (Type L) | 0 | 0 | 0 | 0 | - | 20-40 | - |
X-Times | 0 | 0 | 0 | 0 | 20-40 | 20-40 | - |
ANA Card General Card | 0 | 2,100 | 0 | 1,050 | 10-80 | - | 0-20 |
ANA Card Student Card | 0 | 0 | - | - | 10-30 | - | 0-3 |
ANA Card Wide Card | 8,662 | 8,662 | 1,575 | 1,575 | 10-80 | 0-20 | 0-20 |
ANA Card Wide Gold Card | 15,750 | 15,750 | 4,200 | 4,200 | 50-100 | 20-50 | 10-20 |
JAL card Normal card | 0 | 2,100 | 0 | 1,050 | 10-50 | 0-20 | 0-20 |
JAL card navi (for students) | 0 | 0 | - | - | 10-30 | - | 0-3 |
JAL card CLUB-A card | 10,500 | 10,500 | 3,675 | 3,675 | 10-50 | 0-20 | 0-20 |
JAL Card CLUB-A Gold Card | 16,800 | 16,800 | 8,400 | 8,400 | 50-100 | 20-50 | 10-20 |
DoCoMo card General card | 0 | 1,050 | 0 | 420 | 10-50 | 0-20 | 0-20 |
DoCoMo Card Gold Card | 10,500 | 10,500 | 0 | 0 | 50-100 | 20-50 | 10-20 |
shopping | Card loan | caching | ||||||
One-time payment (%) |
Pay twice (%) |
Bonus (%) |
Revo payment (%) |
Installment payment (%) |
Installment payment (%) |
Revo payment (%) |
Lump-sum payment (%) |
|
General card | 0.00 | 0.00 | 0.00 | 13.20-15.00 | 12.00-15.00 | 15.00-18.00 | 12.00-15.00 | 27.80 |
Jay One | 0.00 | 0.00 | 0.00 | 13.20-15.00 | 12.00-15.00 | - | 12.00-15.00 | 27.80 |
Grande | 0.00 | 0.00 | 0.00 | 13.20-15.00 | 12.00-15.00 | 15.00-18.00 | 12.00-15.00 | 27.80 |
LINDA | 0.00 | 0.00 | 0.00 | 13.20-15.00 | 12.00-15.00 | 15.00-18.00 | 12.00-15.00 | 27.80 |
LINDA tura | 0.00 | 0.00 | 0.00 | 13.20-15.00 | 12.00-15.00 | 15.00-18.00 | 12.00-15.00 | 27.80 |
Gold card | 0.00 | 0.00 | 0.00 | 13.20-15.00 | 12.00-15.00 | 15.00-18.00 | 12.00-15.00 | 27.80 |
E.GO | 0.00 | 0.00 | 0.00 | 13.20-15.00 | 12.00-15.00 | 15.00-18.00 | - | 1.00 |
Arubara | - | - | - | 13.20-15.00 | - | 15.00-20.00 | - | - |
Arubara (Type L) | - | - | - | - | - | 18.00 | - | - |
X-Times | 0.00 | 0.00 | 0.00 | - | 12.00-15.00 | 15.00-20.00 | - | - |
ANA Card General Card | 0.00 | 0.00 | 0.00 | 13.20-15.00 | 12.00-15.00 | 15.00-18.00 | 12.00-15.00 | 27.80 |
ANA Card Student Card | 0.00 | 0.00 | 0.00 | 13.20-15.00 | 12.00-15.00 | - | 12.00-15.00 | 27.80 |
ANA Card Wide Card | 0.00 | 0.00 | 0.00 | 13.20-15.00 | 12.00-15.00 | 15.00-18.00 | 12.00-15.00 | 27.80 |
ANA Card Wide Gold Card | 0.00 | 0.00 | 0.00 | 13.20-15.00 | 12.00-15.00 | 15.00-18.00 | 12.00-15.00 | 27.80 |
JAL card Normal card | 0.00 | 0.00 | 0.00 | 13.20-15.00 | 12.00-15.00 | 15.00-18.00 | 12.00-15.00 | 27.80 |
JAL card navi (for students) | 0.00 | 0.00 | 0.00 | 13.20-15.00 | 12.00-15.00 | - | 12.00-15.00 | 27.80 |
JAL card CLUB-A card | 0.00 | 0.00 | 0.00 | 13.20-15.00 | 12.00-15.00 | 15.00-18.00 | 12.00-15.00 | 27.80 |
JAL Card CLUB-A Gold Card | 0.00 | 0.00 | 0.00 | 13.20-15.00 | 12.00-15.00 | 15.00-18.00 | 12.00-15.00 | 27.80 |
DoCoMo card General card | 0.00 | 0.00 | 0.00 | 13.20-15.00 | 12.00-15.00 | 15.00-18.00 | 12.00-15.00 | 27.80 |
DoCoMo Card Gold Card | 0.00 | 0.00 | 0.00 | 13.20-15.00 | 12.00-15.00 | 15.00-18.00 | 12.00-15.00 | 27.80 |
Travel accident insurance | Shopping insurance | |||||||||||||
overseas | Domestic | overseas | Domestic | |||||||||||
Injury death and after-effects (10,000 yen) |
Injury treatment costs (10,000 yen) |
Cost of treatment due to disease (10,000 yen) |
Damage to belongings (10,000 yen) |
Liability (10,000 yen) |
Relief expenses, etc. (10,000 yen) |
Injury death and after-effects (10,000 yen) |
Hospitalization (per day) (yen) |
Annual limit (10,000 yen) |
Compensation period (days) |
Out-of-pocket (per accident) (yen) |
Annual limit (10,000 yen) |
Compensation period (days) |
Out-of-pocket (per accident) (yen) |
|
General card | - | - | - | - | - | - | - | - | 100 | 90 | 10,000 | - | - | - |
Jay One | 2,000 | 50 | 50 | Ten | 2,000 | 50 | - | - | 100 | 90 | 10,000 | - | - | - |
Grande | 3,000 | 100 | 100 | 20 | 2,000 | 100 | 3,000 | - | 100 | 90 | 10,000 | 100 | 90 | 10,000 |
LINDA | - | - | - | - | - | - | - | - | 100 | 90 | 10,000 | - | - | - |
LINDA tura | 2,000 | 50 | 50 | Ten | 2,000 | 50 | - | - | 100 | 90 | 10,000 | - | - | - |
Gold card | 10,000 | 300 | 300 | 50 | 10,000 | 400 | 5,000 | 5,000 | 300 | 90 | 3,000 | 300 | 90 | 3,000 |
E.GO | - | - | - | - | - | - | - | - | 100 | 90 | 10,000 | - | - | - |
Arubara | - | - | - | - | - | - | - | - | 100 | 90 | 10,000 | - | - | - |
Arubara (Type L) | - | - | - | - | - | - | - | - | 100 | 90 | 10,000 | - | - | - |
X-Times | - | - | - | - | - | - | - | - | 100 | 90 | 10,000 | - | - | - |
ANA Card General Card | 1,000 | - | - | - | - | 100 | - | - | 100 | 90 | 10,000 | - | - | - |
ANA Card Student Card | 1,000 | - | - | - | - | 100 | - | - | 100 | 90 | 10,000 | - | - | - |
ANA Card Wide Card | 5,000 | 150 | 150 | 50 | 2,000 | 100 | - | - | 100 | 90 | 10,000 | - | - | - |
ANA Card Wide Gold Card | 10,000 | 300 | 300 | 50 | 10,000 | 400 | 5,000 | 5,000 | 100 | 90 | 10,000 | - | - | - |
JAL card Normal card | 1,000 | - | - | - | - | 100 | 1,000 | - | 100 | 90 | 10,000 | - | - | - |
JAL card navi (for students) | 1,000 | - | - | - | - | 100 | 1,000 | - | 100 | 90 | 10,000 | - | - | - |
JAL card CLUB-A card | 5,000 | 150 | 150 | 100 | 2,000 | 100 | 5,000 | 10,000 | 100 | 90 | 10,000 | - | - | - |
JAL Card CLUB-A Gold Card | 10,000 | 300 | 300 | 100 | 10,000 | 400 | 5,000 | 10,000 | 300 | 90 | 3,000 | 300 | 90 | 3,000 |
DoCoMo card General card | - | - | - | - | - | - | - | - | 100 | 90 | 10,000 | - | - | - |
DoCoMo Card Gold Card | 10,000 | 300 | 300 | 50 | 10,000 | 400 | 5,000 | 5,000 | 300 | 90 | 3,000 | 300 | 90 | 3,000 |