City Card Student Card Overview
An encouraging partner that supports the student lifestyle. For everyday life, overseas travel, studying abroad.
![]() |
Classic student card! |
- City card | student | First year free | Same day issue | overseas trip | Domestic travel | Overseas shopping | Domestic shopping

City Card Student Card Detailed Data
Annual fee | Main member | First year | free |
After the second year | 1,050 yen | ||
Family member | First year | - | |
After the second year | - | ||
Remarks | The first year annual membership fee free benefits must be used for 10,000 yen or more within 3 months after joining. | ||
Examination / Card issuance | Card issuance period | Minimum 1 business day | |
Eligibility | Main member | Students over 18 years old * Excluding high school students | |
Family member | - | ||
Remarks | |||
shopping | Usage limit | 100,000 yen | |
Interest fee | One payment | free | |
Two payments | free | ||
Bonus lump sum payment | free | ||
Revolving payment | 13.20-18.00% | ||
Installment payment | 10.77 to 13.17% | ||
Remarks | |||
Point service | Point program | City point | |
Points granted (per 1,000 yen) |
10.00 points (1.000%) |
||
expiration date | Indefinite period | ||
Minimum exchange point | 1,000 points | ||
point | unit price | 0.50 yen | |
Redemption rate | 0.50% | ||
Remarks | |||
Card loan | Extreme loan amount | - | |
Real annual rate | - | ||
Remarks | |||
caching | Extreme loan amount | 30,000 yen | |
Real annual rate | Revolving payment | 18.00% | |
Lump-sum payment | 27.80% | ||
Remarks | |||
Incidental insurance | Overseas travel accident insurance | Injury death or after-effects | 20 million yen |
Injury treatment costs | 1 million yen | ||
Disease treatment costs | 1 million yen | ||
Damage to personal belongings | 300,000 yen | ||
Liability | - | ||
Relief expenses, etc. | 500,000 yen | ||
Domestic travel accident insurance | Injury death or after-effects | 20 million yen | |
Hospitalization (per day) | - | ||
Overseas shopping insurance | Annual limit | 1 million yen | |
Coverage period (from date of purchase) | 90 days | ||
Out-of-pocket (per accident) |
10,000 yen | ||
Domestic shopping insurance | Annual limit | 1 million yen | |
Coverage period (from date of purchase) | 90 days | ||
Out-of-pocket (per accident) |
10,000 yen | ||
Remarks | When a Citi Card member uses a Citi Card and the product purchased during the compensation period is damaged by accident, such as damage, theft, or fire. |
* Be sure to check the basic data on the card with that of the card issuer.

Compare with other city cards
City card | Annual fee | shopping | Card loan | caching | |||
Main member | Family member | Usage limit (10,000 yen) |
Extreme loan amount (10,000 yen) |
Extreme loan amount (10,000 yen) |
|||
First year (yen) |
From the second year (yen) |
First year (yen) |
From the second year (yen) |
||||
Classic card VISA | 0 | 3,150 | 0 | 1,575 | 30-75 | 30 | 20 |
Classic Card MasterCard | 0 | 3,150 | 0 | 1,575 | 30-75 | 30 | 20 |
Clear card VISA | 0 | 0 | 0 | 0 | 30-100 | - | - |
Clear card MasterCard | 0 | 0 | 0 | 0 | 30-100 | - | - |
Student card | 0 | 1,050 | - | - | Ten | - | Three |
elite | 0 | 6,300 | 0 | 4,200 | 50-100 | 30 | 20 |
Gold card VISA | 0 | 12,600 | 0 | 6,300 | 80-125 | 30 | 20 |
Gold Card MasterCard | 0 | 12,600 | 0 | 6,300 | 80-125 | 30 | 20 |
MTV City | 0 | 0 | 0 | 0 | 30-100 | - | - |
MTV City Gold Card | 0 | 6,300 | 0 | 3,150 | 50-100 | 30 | 20 |
Northwest / City WorldPerks VISA Classic Card | 0 | 10,500 | 0 | 5,250 | 50-100 | 30 | 20 |
Northwest / City WorldPerks VISA Gold Card | 0 | 18,900 | 0 | 9,450 | 80-125 | 30 | 20 |
City card | shopping | Card loan | caching | |||||
One-time payment (%) |
Pay twice (%) |
Bonus (%) |
Revo payment (%) |
Installment payment (%) |
Installment payment (%) |
Revo payment (%) |
Lump-sum payment (%) |
|
Classic card VISA | 0.00 | 0.00 | 0.00 | 13.20-18.00 | 10.77 to 13.17 | - | 18.00 | 27.80 |
Classic Card MasterCard | 0.00 | 0.00 | 0.00 | 13.20-18.00 | 10.77 to 13.17 | - | 18.00 | 27.80 |
Clear card VISA | - | - | - | 11.40-15.00 | - | - | - | - |
Clear card MasterCard | - | - | - | 11.40-15.00 | - | - | - | - |
Student card | 0.00 | 0.00 | 0.00 | 13.20-18.00 | 10.77 to 13.17 | - | 18.00 | 27.80 |
elite | 0.00 | 0.00 | 0.00 | 13.20-18.00 | 10.77 to 13.17 | - | 18.00 | 27.80 |
Gold card VISA | 0.00 | 0.00 | 0.00 | 12.00-18.00 | 10.77 to 13.17 | - | 15.00-18.00 | 27.80 |
Gold Card MasterCard | 0.00 | 0.00 | 0.00 | 12.00-18.00 | 10.77 to 13.17 | - | 15.00-18.00 | 27.80 |
MTV City | - | - | - | 11.40-15.00 | - | - | - | - |
MTV City Gold Card | 0.00 | 0.00 | 0.00 | 13.20-18.00 | 10.77 to 13.17 | - | 18.00 | 27.80 |
Northwest / City WorldPerks VISA Classic Card | 0.00 | 0.00 | 0.00 | 13.20-18.00 | 10.77 to 13.17 | - | 18.00 | 27.80 |
Northwest / City WorldPerks VISA Gold Card | 0.00 | 0.00 | 0.00 | 12.00-18.00 | 10.77 to 13.17 | - | 15.00-18.00 | 27.80 |
City card | Travel accident insurance | Shopping insurance | ||||||||||||
overseas | Domestic | overseas | Domestic | |||||||||||
Injury death and after-effects (10,000 yen) |
Injury treatment costs (10,000 yen) |
Cost of treatment due to disease (10,000 yen) |
Damage to belongings (10,000 yen) |
Liability (10,000 yen) |
Relief expenses, etc. (10,000 yen) |
Injury death and after-effects (10,000 yen) |
Hospitalization (per day) (yen) |
Annual limit (10,000 yen) |
Compensation period (days) |
Out-of-pocket (per accident) (yen) |
Annual limit (10,000 yen) |
Compensation period (days) |
Out-of-pocket (per accident) (yen) |
|
Classic card VISA | 3,000 | 100 | 100 | 30 | - | 50 | 3,000 | - | 200 | 90 | 10,000 | 200 | 90 | 10,000 |
Classic Card MasterCard | 3,000 | 100 | 100 | 30 | - | 50 | 3,000 | - | 200 | 90 | 10,000 | 200 | 90 | 10,000 |
Clear card VISA | 1,000 | 100 | 100 | 30 | - | 50 | 1,000 | - | 50 | 90 | 10,000 | 50 | 90 | 10,000 |
Clear card MasterCard | 1,000 | 100 | 100 | 30 | - | 50 | 1,000 | - | 50 | 90 | 10,000 | 50 | 90 | 10,000 |
Student card | 2,000 | 100 | 100 | 30 | - | 50 | 2,000 | - | 100 | 90 | 10,000 | 100 | 90 | 10,000 |
elite | 5,000 | 100 | 100 | 30 | - | 50 | 5,000 | - | 200 | 90 | 10,000 | 200 | 90 | 10,000 |
Gold card VISA | 10,000 | 150 | 150 | 30 | 3,000 | 50 | 10,000 | - | 500 | 90 | 10,000 | 500 | 90 | 10,000 |
Gold Card MasterCard | 10,000 | 150 | 150 | 30 | 3,000 | 50 | 10,000 | - | 500 | 90 | 10,000 | 500 | 90 | 10,000 |
MTV City | 1,000 | 100 | 100 | 30 | - | 50 | 1,000 | - | 50 | 90 | 10,000 | 50 | 90 | 10,000 |
MTV City Gold Card | 5,000 | 100 | 100 | 30 | - | 50 | 5,000 | - | 200 | 90 | 10,000 | 200 | 90 | 10,000 |
Northwest / City WorldPerks VISA Classic Card | 5,000 | 100 | 100 | 30 | - | 50 | 5,000 | - | 200 | 90 | 10,000 | 200 | 90 | 10,000 |
Northwest / City WorldPerks VISA Gold Card | 10,000 | 150 | 150 | 30 | 3,000 | 50 | 10,000 | - | 500 | 90 | 10,000 | 500 | 90 | 10,000 |