DC Card General Card VISA Overview
This is the most basic credit card packed with full functions and services. In collaboration with VISA / MasterCard, it is very active both in Japan and overseas. The first year annual fee is free.
![]() |
The most basic card. |
- DC card | General | First year free | ETC free

DC card General card VISA Detailed data
Annual fee | Main member | First year | free |
After the second year | 1,312 yen | ||
Family member | First year | free | |
After the second year | 420 yen | ||
Remarks | |||
Examination / Card issuance | Card issuance period | Minimum 7 working days | |
Eligibility | Main member | Those who are 18 years old or older except high school students and have a stable income. | |
Family member | Parents, spouses, and children with the same livelihood (18 years of age or older except high school students) | ||
Remarks | |||
shopping | Usage limit | 100 to 300,000 yen | |
Interest fee | One payment | free | |
Two payments | free | ||
Bonus lump sum payment | free | ||
Revolving payment | 13.20% | ||
Installment payment | 10.20 to 13.20% | ||
Remarks | |||
Point service | Point program | DC Happy Present | |
Points granted (per 1,000 yen) |
1.00 point (0.100%) |
||
expiration date | 2 to 3 years | ||
Minimum exchange point | 200 points | ||
point | unit price | 5.00 yen | |
Redemption rate | 0.50% | ||
Remarks | When the points deducted from April to March of the following year reach 200 points, the point expiration date is extended. | ||
Card loan | Extreme loan amount | 0-1,000,000 yen | |
Real annual rate | 18.00% | ||
Remarks | |||
caching | Extreme loan amount | ¥ 200,000 | |
Real annual rate | Revolving payment | - | |
Lump-sum payment | 27.80% | ||
Remarks | |||
Incidental insurance | Overseas travel accident insurance | Injury death or after-effects | - |
Injury treatment costs | - | ||
Disease treatment costs | - | ||
Damage to personal belongings | - | ||
Liability | - | ||
Relief expenses, etc. | - | ||
Domestic travel accident insurance | Injury death or after-effects | - | |
Hospitalization (per day) | - | ||
Overseas shopping insurance | Annual limit | - | |
Coverage period (from date of purchase) | - | ||
Out-of-pocket (per accident) |
- | ||
Domestic shopping insurance | Annual limit | - | |
Coverage period (from date of purchase) | - | ||
Out-of-pocket (per accident) |
- | ||
Remarks |
* Be sure to check the basic data on the card with that of the card issuer.

Compare with other DC cards
DC card | Annual fee | shopping | Card loan | caching | |||
Main member | Family member | Usage limit (10,000 yen) |
Extreme loan amount (10,000 yen) |
Extreme loan amount (10,000 yen) |
|||
First year (yen) |
From the second year (yen) |
First year (yen) |
From the second year (yen) |
||||
General card VISA | 0 | 1,312 | 0 | 420 | 10-30 | 0-100 | 20 |
General Card MasterCard | 0 | 1,312 | 0 | 420 | 10-30 | 0-100 | 20 |
Esprit VISA | 0 | 0 | - | - | Ten | - | Three |
Esprit MasterCard | 0 | 0 | - | - | Ten | - | Three |
Jizile VISA | 0 | 0 | 0 | 0 | 10-30 | 0-100 | 20 |
Jizile MasterCard | 0 | 0 | 0 | 0 | 10-30 | 0-100 | 20 |
News VISA | 0 | 1,575 | 0 | 577 | 10-30 | 0-100 | 20 |
News MasterCard | 0 | 1,575 | 0 | 577 | 10-30 | 0-100 | 20 |
Gold Card Van VISA | 3,150 | 3,150 | 0 | 0 | 50-80 | 0-100 | 20 |
Gold Card Van MasterCard | 3,150 | 3,150 | 0 | 0 | 50-80 | 0-100 | 20 |
Gold card VISA | 10,500 | 10,500 | 0 | 0 | 50-200 | 0-300 | 20 |
Gold Card MasterCard | 10,500 | 10,500 | 0 | 0 | 50-200 | 0-300 | 20 |
DC card | shopping | Card loan | caching | |||||
One-time payment (%) |
Pay twice (%) |
Bonus (%) |
Revo payment (%) |
Installment payment (%) |
Installment payment (%) |
Revo payment (%) |
Lump-sum payment (%) |
|
General card VISA | 0.00 | 0.00 | 0.00 | 13.20 | 10.20 to 13.20 | 18.00 | - | 27.80 |
General Card MasterCard | 0.00 | 0.00 | 0.00 | 13.20 | 10.20 to 13.20 | 18.00 | - | 27.80 |
Esprit VISA | 0.00 | 0.00 | 0.00 | 13.20 | 10.20 to 13.20 | - | - | 27.80 |
Esprit MasterCard | 0.00 | 0.00 | 0.00 | 13.20 | 10.20 to 13.20 | - | - | 27.80 |
Jizile VISA | - | - | - | 13.20 | - | 18.00 | - | 27.80 |
Jizile MasterCard | - | - | - | 13.20 | - | 18.00 | - | 27.80 |
News VISA | 0.00 | 0.00 | 0.00 | 13.20 | 10.20 to 13.20 | 18.00 | - | 27.80 |
News MasterCard | 0.00 | 0.00 | 0.00 | 13.20 | 10.20 to 13.20 | 18.00 | - | 27.80 |
Gold Card Van VISA | 0.00 | 0.00 | 0.00 | 13.20 | 10.20 to 13.20 | 18.00 | - | 27.80 |
Gold Card Van MasterCard | 0.00 | 0.00 | 0.00 | 13.20 | 10.20 to 13.20 | 18.00 | - | 27.80 |
Gold card VISA | 0.00 | 0.00 | 0.00 | 13.20 | 10.20 to 13.20 | 15.00 | - | 27.80 |
Gold Card MasterCard | 0.00 | 0.00 | 0.00 | 13.20 | 10.20 to 13.20 | 15.00 | - | 27.80 |
DC card | Travel accident insurance | Shopping insurance | ||||||||||||
overseas | Domestic | overseas | Domestic | |||||||||||
Injury death and after-effects (10,000 yen) |
Injury treatment costs (10,000 yen) |
Cost of treatment due to disease (10,000 yen) |
Damage to belongings (10,000 yen) |
Liability (10,000 yen) |
Relief expenses, etc. (10,000 yen) |
Injury death and after-effects (10,000 yen) |
Hospitalization (per day) (yen) |
Annual limit (10,000 yen) |
Compensation period (days) |
Out-of-pocket (per accident) (yen) |
Annual limit (10,000 yen) |
Compensation period (days) |
Out-of-pocket (per accident) (yen) |
|
General card VISA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
General Card MasterCard | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Esprit VISA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Esprit MasterCard | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jizile VISA | 1,000 | 30 | 30 | Ten | 1,000 | - | - | - | 100 | 90 | 10,000 | 100 | 90 | 10,000 |
Jizile MasterCard | 1,000 | 30 | 30 | Ten | 1,000 | - | - | - | 100 | 90 | 10,000 | 100 | 90 | 10,000 |
News VISA | 2,000 | 50 | 50 | Fifteen | 2,000 | 100 | 2,000 | - | 100 | 90 | 10,000 | 100 | 90 | 10,000 |
News MasterCard | 2,000 | 50 | 50 | Fifteen | 2,000 | 100 | 2,000 | - | 100 | 90 | 10,000 | 100 | 90 | 10,000 |
Gold Card Van VISA | 3,000 | 100 | 100 | 20 | 2,000 | 100 | 3,000 | 3,000 | 100 | 90 | 10,000 | 100 | 90 | 10,000 |
Gold Card Van MasterCard | 3,000 | 100 | 100 | 20 | 2,000 | 100 | 3,000 | 3,000 | 100 | 90 | 10,000 | 100 | 90 | 10,000 |
Gold card VISA | 5,000 | 150 | 150 | 50 | 2,000 | 150 | 5,000 | 5,000 | 100 | 90 | 10,000 | 100 | 90 | 10,000 |
Gold Card MasterCard | 5,000 | 150 | 150 | 50 | 2,000 | 150 | 5,000 | 5,000 | 100 | 90 | 10,000 | 100 | 90 | 10,000 |