It’s not just a status symbol, it’s a credit card that speaks deeper and more broadly about your own credit. The quality of service is exactly what you trust. As usual, sill …
Credit card ☆ Comparison of advantageous points for comparison

Diners Card Insurance List and Diners Club Card Detailed Data
Diners Club Card

- Regular annual fee 15,750 yen
- No point expiration date
- Up to 100 million overseas and domestic travel accident insurance
- Compensation for stolen or damaged items purchased overseas or domestically up to 5 million yen per year
Brand of trust and status, Diners Club.
Annual fee | Main member | First year | 15,750 yen |
After the second year | 15,750 yen | ||
Family member | First year | 5,250 yen | |
After the second year | 5,250 yen | ||
Remarks | |||
Review / Issue | Issue period | Minimum 1 business day | |
Eligibility | Main member | As a general rule, those who are 33 years old or older, those who have worked for 10 years or more, those who have been self-employed for 10 years or more, and those who own their own. | |
Family member | Spouse, parents and children over 18 years old. | ||
Remarks | |||
point | program | Club point present | |
Grant (per 1,000 yen) | 0.10 points (0.01%) | ||
expiration date | Indefinite period | ||
Minimum exchange point | 80 points | ||
Point unit price | 50.00 yen | ||
Point reduction rate | 0.50% | ||
Remarks | |||
insurance | Overseas travel insurance | Injury death or after-effects | 100,000,000 yen |
Injury treatment costs | 2 million yen | ||
Disease treatment costs | 2 million yen | ||
Damage to personal belongings | 500,000 yen | ||
Liability | 100,000,000 yen | ||
Relief expenses, etc. | 3 million yen | ||
Domestic travel insurance | Injury death or after-effects | 100,000,000 yen | |
Hospitalization (per day) | 5,000 yen | ||
Overseas shopping insurance | Annual limit | 5 million yen | |
Coverage period (from date of purchase) | 90 days | ||
Out-of-pocket (per accident) | 0 Yen | ||
Domestic shopping insurance | Annual limit | 5 million yen | |
Coverage period (from date of purchase) | 90 days | ||
Out-of-pocket (per accident) | 0 Yen | ||
Remarks | If you do not pay for public transport equipment or the cost of participating recruitment planning trips, up to 50 million yen can be incurred due to death or subsequent disability. |
* Please make sure to check the basic data on this credit card with those on the official website of Diners Card .
Travel accident insurance | Shopping insurance | |||||||||||||
overseas trip | Domestic travel | overseas trip | Domestic travel | |||||||||||
Injury death or after-effects | Injury treatment costs | Disease treatment costs | Damage to personal belongings | Liability | Relief expenses, etc. | Injury death or after-effects | Hospitalization (per day) | Annual limit | Compensation period | Out-of-pocket (per accident) | Annual limit | Compensation period | Out-of-pocket (per accident) | |
Diners Club Card | 10,000 | 200 | 200 | 50 | 10,000 | 300 | 10,000 | 5,000 | 500 | 90 | 0 | 500 | 90 | 0 |
Northwest / Diners | 10,000 | 200 | 200 | 50 | 10,000 | 300 | 10,000 | 5,000 | 500 | 90 | 0 | 500 | 90 | 0 |
ANA Diners | 10,000 | 200 | 200 | 50 | 10,000 | 300 | 10,000 | 5,000 | 500 | 90 | 0 | 500 | 90 | 0 |