It is a credit card dedicated to revolving payments that can be used for both shopping and cashing. Since the usage quota is common to shopping and cashing, you can freely use shopping and caching within one usage quota.
![]() |
You can’t get anything just by waiting. |
- Saison Card | Revolving payment only | caching | Free annual fee | ETC free | Same day issue card | visa

“Saison” Four Beat VISA Detailed Data
Annual fee | Main member | First year | free |
After the second year | free | ||
Family member | First year | - | |
After the second year | - | ||
Remarks | |||
Examination / Card issuance | Card issuance period | Shortest same day | |
Eligibility | Main member | Person 18 years or older (excluding high school students) who can make phone calls. | |
Family member | - | ||
Remarks | |||
shopping | Usage limit | 100 to 2,000,000 yen | |
Interest fee | One payment | - | |
Two payments | - | ||
Bonus lump sum payment | - | ||
Revolving payment | 14.60% | ||
Installment payment | - | ||
Remarks | |||
Point service | Point program | Permanent immortal point | |
Points granted (per 1,000 yen) |
1.00 point (0.100%) |
||
expiration date | Indefinite period | ||
Minimum exchange point | 200 points | ||
point | unit price | 5.00 yen | |
Redemption rate | 0.50% | ||
Remarks | |||
Card loan | Extreme loan amount | - | |
Real annual rate | - | ||
Remarks | |||
caching | Extreme loan amount | 100 to 2,000,000 yen | |
Real annual rate | Revolving payment | 14.60% | |
Lump-sum payment | - | ||
Remarks | |||
Incidental insurance | Overseas travel accident insurance | Injury death or after-effects | - |
Injury treatment costs | - | ||
Disease treatment costs | - | ||
Damage to personal belongings | - | ||
Liability | - | ||
Relief expenses, etc. | - | ||
Domestic travel accident insurance | Injury death or after-effects | - | |
Hospitalization (per day) | - | ||
Overseas shopping insurance | Annual limit | - | |
Coverage period (from date of purchase) | - | ||
Out-of-pocket (per accident) |
- | ||
Domestic shopping insurance | Annual limit | - | |
Coverage period (from date of purchase) | - | ||
Out-of-pocket (per accident) |
- | ||
Remarks |
* Be sure to check the basic data on the card with that of the card issuer.

Compare with other Saison cards
Annual fee | shopping | Card loan | caching | ||||
Main member | Family member | Usage limit (10,000 yen) |
Extreme loan amount (10,000 yen) |
Extreme loan amount (10,000 yen) |
|||
First year (yen) |
From the second year (yen) |
First year (yen) |
From the second year (yen) |
||||
《》 Card International | 0 | 0 | - | - | 10-150 | - | 10-50 |
<< >> American Express Card | 3,150 | 3,150 | 1,050 | 1,050 | 30-150 | - | 10-50 |
Gold Card << >> International | 10,500 | 10,500 | 1,050 | 1,050 | 10-500 | - | 10-100 |
《》 Four beat VISA | 0 | 0 | - | - | 10-200 | - | 10-200 |
<< >> Four Beat MasterCard | 0 | 0 | - | - | 10-200 | - | 10-200 |
<< >> Four Beat JCB | 0 | 0 | - | - | 10-200 | - | 10-200 |
<< >> Four Beat American Express Card | 3,150 | 3,150 | - | - | 10-200 | - | 10-50 |
<< >> Platinum American Express Card | 21,000 | 21,000 | 3,150 | 3,150 | 10-100 | - | 10-100 |
Idemitsu Card General Card VISA | 0 | 1,312 | 0 | 420 | 10-70 | - | 10-70 |
Idemitsu Card General Card MasterCard | 0 | 1,312 | 0 | 420 | 10-70 | - | 10-70 |
Idemitsu Card General Card JCB | 0 | 1,312 | 0 | 420 | 10-70 | - | 10-70 |
Idemitsu Card Gold Card VISA | 10,500 | 10,500 | 0 | 420 | 10-100 | - | 10-100 |
Idemitsu Card Gold Card MasterCard | 10,500 | 10,500 | 0 | 420 | 10-100 | - | 10-100 |
Idemitsu Card Gold Card JCB | 10,500 | 10,500 | 0 | 420 | 10-100 | - | 10-100 |
Idemitsu Card Maido Plus VISA | 0 | 0 | 0 | 0 | 10-70 | - | 10-70 |
Idemitsu Card Maido Plus MasterCard | 0 | 0 | 0 | 0 | 10-70 | - | 10-70 |
Idemitsu Card Maid Plus JCB | 0 | 0 | 0 | 0 | 10-70 | - | 10-70 |
shopping | Card loan | caching | ||||||
One-time payment (%) |
Pay twice (%) |
Bonus (%) |
Revo payment (%) |
Installment payment (%) |
Installment payment (%) |
Revo payment (%) |
Lump-sum payment (%) |
|
《》 Card International | 0.00 | 0.00 | 0.00 | 13.80 | - | - | 24.00-25.00 | 25.00 |
<< >> American Express Card | 0.00 | 0.00 | 0.00 | 13.80 | - | - | 24.00-25.00 | 25.00 |
Gold Card << >> International | 0.00 | 0.00 | 0.00 | 9.60-12.00 | 9.00-11.20 | - | 18.00 | 18.00 |
《》 Four beat VISA | - | - | - | 14.60 | - | - | 14.60 | - |
<< >> Four Beat MasterCard | - | - | - | 14.60 | - | - | 14.60 | - |
<< >> Four Beat JCB | - | - | - | 14.60 | - | - | 14.60 | - |
<< >> Four Beat American Express Card | - | - | - | 14.60 | - | - | 14.60 | - |
<< >> Platinum American Express Card | 0.00 | 0.00 | 0.00 | 9.60-12.00 | - | - | 18.00 | 18.00 |
Idemitsu Card General Card VISA | 0.00 | 0.00 | 0.00 | 13.20 | 10.23-12.63 | - | 26.00 | 26.00 |
Idemitsu Card General Card MasterCard | 0.00 | 0.00 | 0.00 | 13.20 | 10.23-12.63 | - | 26.00 | 26.00 |
Idemitsu Card General Card JCB | 0.00 | 0.00 | 0.00 | 13.20 | 10.23-12.63 | - | 26.00 | 26.00 |
Idemitsu Card Gold Card VISA | 0.00 | 0.00 | 0.00 | 12.00 | 10.23-12.63 | - | 24.00 | 24.00 |
Idemitsu Card Gold Card MasterCard | 0.00 | 0.00 | 0.00 | 12.00 | 10.23-12.63 | - | 24.00 | 24.00 |
Idemitsu Card Gold Card JCB | 0.00 | 0.00 | 0.00 | 12.00 | 10.23-12.63 | - | 24.00 | 24.00 |
Idemitsu Card Maido Plus VISA | 0.00 | 0.00 | 0.00 | 13.20 | 10.23-12.63 | - | 26.00 | 26.00 |
Idemitsu Card Maido Plus MasterCard | 0.00 | 0.00 | 0.00 | 13.20 | 10.23-12.63 | - | 26.00 | 26.00 |
Idemitsu Card Maid Plus JCB | 0.00 | 0.00 | 0.00 | 13.20 | 10.23-12.63 | - | 26.00 | 26.00 |
Travel accident insurance | Shopping insurance | |||||||||||||
overseas | Domestic | overseas | Domestic | |||||||||||
Injury death and after-effects (10,000 yen) |
Injury treatment costs (10,000 yen) |
Cost of treatment due to disease (10,000 yen) |
Damage to belongings (10,000 yen) |
Liability (10,000 yen) |
Relief expenses, etc. (10,000 yen) |
Injury death and after-effects (10,000 yen) |
Hospitalization (per day) (yen) |
Annual limit (10,000 yen) |
Compensation period (days) |
Out-of-pocket (per accident) (yen) |
Annual limit (10,000 yen) |
Compensation period (days) |
Out-of-pocket (per accident) (yen) |
|
《》 Card International | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
<< >> American Express Card | 3,000 | 300 | 300 | 30 | 3,000 | 200 | 3,000 | 5,000 | 100 | 120 | 10,000 | 100 | 120 | 10,000 |
Gold Card << >> International | 3,000 | 100 | 100 | 50 | 2,000 | 100 | 3,000 | - | - | - | - | 300 | 90 | 0 |
《》 Four beat VISA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
<< >> Four Beat MasterCard | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
<< >> Four Beat JCB | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
<< >> Four Beat American Express Card | 3,000 | 300 | 300 | 30 | 3,000 | 200 | 3,000 | 5,000 | 100 | 120 | 10,000 | 100 | 120 | 10,000 |
<< >> Platinum American Express Card | 5,000 | 300 | 300 | 30 | 3,000 | 200 | 5,000 | 5,000 | 300 | 120 | 10,000 | 300 | 120 | 10,000 |
Idemitsu Card General Card VISA | - | - | - | - | - | - | - | - | 100 | 60 | 10,000 | 100 | 60 | 10,000 |
Idemitsu Card General Card MasterCard | - | - | - | - | - | - | - | - | 100 | 60 | 10,000 | 100 | 60 | 10,000 |
Idemitsu Card General Card JCB | - | - | - | - | - | - | - | - | 100 | 60 | 10,000 | 100 | 60 | 10,000 |
Idemitsu Card Gold Card VISA | 5,000 | 200 | 200 | 50 | 10,000 | 200 | 5,000 | 5,000 | 300 | 90 | 3,000 | 300 | 90 | 3,000 |
Idemitsu Card Gold Card MasterCard | 5,000 | 200 | 200 | 50 | 10,000 | 200 | 5,000 | 5,000 | 300 | 90 | 3,000 | 300 | 90 | 3,000 |
Idemitsu Card Gold Card JCB | 5,000 | 200 | 200 | 50 | 10,000 | 200 | 5,000 | 5,000 | 300 | 90 | 3,000 | 300 | 90 | 3,000 |
Idemitsu Card Maido Plus VISA | - | - | - | - | - | - | - | - | 100 | 60 | 10,000 | 100 | 60 | 10,000 |
Idemitsu Card Maido Plus MasterCard | - | - | - | - | - | - | - | - | 100 | 60 | 10,000 | 100 | 60 | 10,000 |
Idemitsu Card Maid Plus JCB | - | - | - | - | - | - | - | - | 100 | 60 | 10,000 | 100 | 60 | 10,000 |